BETony W Penguin Fun Racing

772 laps recorded (showing most recent first)

Time Track Car Category Condition Session Grip Date
0:49.217 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
0:51.253 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
0:49.610 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
0:49.258 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
0:50.812 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
1:01.043 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 RACE DRY RACE 100%
1:55.467 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 PRACTICE DRY PRACTICE 100%
0:45.699 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 PRACTICE DRY PRACTICE 100%
0:50.039 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 PRACTICE DRY PRACTICE 100%
0:50.388 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 PRACTICE DRY PRACTICE 100%
1:34.204 Mallory Park Oval Chicane mallory_park_oval_chicane Abarth 1000 Turismo Competizione Gr. 2 PRACTICE DRY PRACTICE 100%
1:43.620 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.742 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.622 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.054 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.509 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.755 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.018 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.045 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.028 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:54.708 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.900 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.797 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:47.340 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.569 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.837 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.551 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:43.624 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:44.678 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:54.867 Circuit Zolder BMW M3 E30 Gr.A 92 RACE DRY RACE 100%
1:52.133 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
1:43.889 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
1:42.440 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
1:43.904 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
1:42.159 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
2:57.891 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY QUALIFY 100%
1:44.622 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:42.975 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:43.624 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:43.763 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:42.033 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:42.558 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:42.515 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:42.642 Circuit Zolder BMW M3 E30 Gr.A 92 PRACTICE DRY PRACTICE 100%
1:40.692 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%
1:40.611 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%
1:40.668 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%
1:40.256 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%
1:43.462 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%
1:40.433 Nivelles-Baulers 1974 full TCL Lotus Cortina MkI RACE DRY RACE 100%